<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogtor Tess &#187; Wins</title>
	<atom:link href="http://dogtortess.com.au/tag/wins/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogtortess.com.au</link>
	<description>Pet Expert - A Dog with a Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>85-year-old wins spiel (Anchorage Daily News)</title>
		<link>http://dogtortess.com.au/1923/85-year-old-wins-spiel-anchorage-daily-news/</link>
		<comments>http://dogtortess.com.au/1923/85-year-old-wins-spiel-anchorage-daily-news/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:50:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Anchorage Daily News]]></category>
		<category><![CDATA[Anchorage News]]></category>
		<category><![CDATA[Curling Team]]></category>
		<category><![CDATA[Fur Rondy]]></category>
		<category><![CDATA[Kevin Hanson]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nore]]></category>
		<category><![CDATA[Winning Team]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+supplies/SIG=11fotmfsg/*http%3A//www.adn.com/sports/story/718262.html</guid>
		<description><![CDATA[An 85-year-old skip led his curling team to the championship of the 16-team Fur Rondy Open Spiel. Harvey Turner, 85, skipped the winning team, which also included 74-year-old Al Hanson. Kenny Nore and Kevin Hanson, completed the team.]]></description>
			<content:encoded><![CDATA[An 85-year-old skip led his curling team to the championship of the 16-team Fur Rondy Open Spiel. Harvey Turner, 85, skipped the winning team, which also included 74-year-old Al Hanson. Kenny Nore and Kevin Hanson, completed the team.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1923/85-year-old-wins-spiel-anchorage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinvig wins junior championships (Anchorage Daily News)</title>
		<link>http://dogtortess.com.au/1342/kinvig-wins-junior-championships-anchorage-daily-news/</link>
		<comments>http://dogtortess.com.au/1342/kinvig-wins-junior-championships-anchorage-daily-news/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:29:46 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Anchorage Daily News]]></category>
		<category><![CDATA[Anchorage News]]></category>
		<category><![CDATA[Junior World Championship]]></category>
		<category><![CDATA[Sled Dogs]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[World Championship Sled Dog Race]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dog+supplies/SIG=11n91882q/*http%3A//www.adn.com/sports/mushing/story/701562.html</guid>
		<description><![CDATA[Ben Kinvig and his team of seven sled dogs raced to victory Sunday in the Junior World Championship Sled Dog Race at Tozier Track.]]></description>
			<content:encoded><![CDATA[Ben Kinvig and his team of seven sled dogs raced to victory Sunday in the Junior World Championship Sled Dog Race at Tozier Track.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1342/kinvig-wins-junior-championships-anchorage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raitto wins 8-miler (Anchorage Daily News)</title>
		<link>http://dogtortess.com.au/1132/raitto-wins-8-miler-anchorage-daily-news/</link>
		<comments>http://dogtortess.com.au/1132/raitto-wins-8-miler-anchorage-daily-news/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:14:46 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[8 Mile]]></category>
		<category><![CDATA[Anchorage Daily News]]></category>
		<category><![CDATA[Anchorage News]]></category>
		<category><![CDATA[Junior World Championship]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[World Championship Sled Dog Race]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/dog+supplies/SIG=11ftf16ia/*http%3A//www.adn.com/sports/story/697453.html</guid>
		<description><![CDATA[Siri Raitto posted a first-place finish on Friday on the first day of the Junior World Championship sled dog race at Tozier Track. Raitto completed the 8-mile course with his seven-dog team in 27 minutes flat -- 47 seconds ahead of second-place Shane Duque (27:47).]]></description>
			<content:encoded><![CDATA[Siri Raitto posted a first-place finish on Friday on the first day of the Junior World Championship sled dog race at Tozier Track. Raitto completed the 8-mile course with his seven-dog team in 27 minutes flat -- 47 seconds ahead of second-place Shane Duque (27:47).]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1132/raitto-wins-8-miler-anchorage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Winner to Date; Skip This, If You Wish</title>
		<link>http://dogtortess.com.au/966/spam-winner-to-date-skip-this-if-you-wish/</link>
		<comments>http://dogtortess.com.au/966/spam-winner-to-date-skip-this-if-you-wish/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:43:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Yannis]]></category>

		<guid isPermaLink="false">http://mayiwrite.com/2009/02/19/spam-winner-to-date-skip-this-if-you-wish/</guid>
		<description><![CDATA[People. I can’t not notice this. Someone blasted me with this lovely “comment” last night. Askimet graciously sorted it as spam. It wins the spam contest in terms of length and content. You can totally skip this post, I’m only publishing it as a service and tribute to pharmaceuticals, as indicated by the disabled links: Julianna regarded inn either sized town stop trying many who buried rock small fraction keep hold had secrets their chamber nstinct told moved beneath the part yannis explained]]></description>
			<content:encoded><![CDATA[People. I can’t not notice this. Someone blasted me with this lovely “comment” last night. Askimet graciously sorted it as spam. It wins the spam contest in terms of length and content. You can totally skip this post, I’m only publishing it as a service and tribute to pharmaceuticals, as indicated by the disabled links: Julianna regarded inn either sized town stop trying many who buried rock small fraction keep hold had secrets their chamber nstinct told moved beneath the part yannis explained]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/966/spam-winner-to-date-skip-this-if-you-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2 Fish School Wins &#8220;Best in Show Award&#8221; at Global Pet Expo (PR.com)</title>
		<link>http://dogtortess.com.au/1003/r2-fish-school-wins-best-in-show-award-at-global-pet-expo-prcom/</link>
		<comments>http://dogtortess.com.au/1003/r2-fish-school-wins-best-in-show-award-at-global-pet-expo-prcom/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:47:07 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[February 17]]></category>
		<category><![CDATA[Fish School]]></category>
		<category><![CDATA[Global Pet]]></category>
		<category><![CDATA[Orlando Fl]]></category>
		<category><![CDATA[Pet Expo]]></category>
		<category><![CDATA[Pet Fish]]></category>
		<category><![CDATA[Pet Product]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[Product Showcase]]></category>
		<category><![CDATA[Products Showcase]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+products/SIG=11aad8f82/*http%3A//www.pr.com/press-release/133052</guid>
		<description><![CDATA[The R2 Fish School receives the 1st place award at the Global Pet Expo 2009 New Product Showcase in the Aquatics category. Orlando, FL, February 17, 2009 --( PR.com )-- R2 Solutions the manufacturers of the R2 Fish School earned first place in the Global Pet Expo 2009 Best New Products Showcase under the Aquatics category.]]></description>
			<content:encoded><![CDATA[The R2 Fish School receives the 1st place award at the Global Pet Expo 2009 New Product Showcase in the Aquatics category. Orlando, FL, February 17, 2009 --( PR.com )-- R2 Solutions the manufacturers of the R2 Fish School earned first place in the Global Pet Expo 2009 Best New Products Showcase under the Aquatics category.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1003/r2-fish-school-wins-best-in-show-award-at-global-pet-expo-prcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Pet Shop and Pet Product Supplier Parcel Pets Wins Prestigious Award</title>
		<link>http://dogtortess.com.au/215/online-pet-shop-and-pet-product-supplier-parcel-pets-wins-prestigious-award/</link>
		<comments>http://dogtortess.com.au/215/online-pet-shop-and-pet-product-supplier-parcel-pets-wins-prestigious-award/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 07:00:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Online Pet]]></category>
		<category><![CDATA[Pet Product]]></category>
		<category><![CDATA[Pet Shop]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Prestigious Award]]></category>
		<category><![CDATA[Product Supplier]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://ww1.prweb.com/prfiles/2007/06/19/534439/596939.jpg</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/215/online-pet-shop-and-pet-product-supplier-parcel-pets-wins-prestigious-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

