<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogtor Tess &#187; Roundup</title>
	<atom:link href="http://dogtortess.com.au/tag/roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogtortess.com.au</link>
	<description>Pet Expert - A Dog with a Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Share Your Look: What Makeup Are You Wearing?</title>
		<link>http://dogtortess.com.au/2164/share-your-look-what-makeup-are-you-wearing/</link>
		<comments>http://dogtortess.com.au/2164/share-your-look-what-makeup-are-you-wearing/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:55:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Cool Pictures]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Happy Sunday]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Picture Frames]]></category>
		<category><![CDATA[Pretties]]></category>
		<category><![CDATA[Roundup]]></category>

		<guid isPermaLink="false">http://www.makeupandbeautyblog.com/cosmetics/share-your-look-what-makeup-are-you-wearing/</guid>
		<description><![CDATA[Happy Sunday, pretties! I was having a lot of fun with these picture frames in Photoshop this morning and thought, “Hmm… wouldn’t it be cool to take YOUR pictures and do a roundup of them like the other pictures in this post?” So let’s do it! If you have access to a digital camera, take a picture of your makeup and send it to me in this form (or send a link). Include the names of the products you’re wearing and a description of your look . I’ll take a bunch of the looks and put them]]></description>
			<content:encoded><![CDATA[Happy Sunday, pretties! I was having a lot of fun with these picture frames in Photoshop this morning and thought, “Hmm… wouldn’t it be cool to take YOUR pictures and do a roundup of them like the other pictures in this post?” So let’s do it! If you have access to a digital camera, take a picture of your makeup and send it to me in this form (or send a link). Include the names of the products you’re wearing and a description of your look . I’ll take a bunch of the looks and put them]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/2164/share-your-look-what-makeup-are-you-wearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter Products: Consumer Recall Information</title>
		<link>http://dogtortess.com.au/610/peanut-butter-products-consumer-recall-information/</link>
		<comments>http://dogtortess.com.au/610/peanut-butter-products-consumer-recall-information/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Butter Products]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Consumer Recalls]]></category>
		<category><![CDATA[Human Consumption]]></category>
		<category><![CDATA[Peanut Butter]]></category>
		<category><![CDATA[Peanut Products]]></category>
		<category><![CDATA[Pet Treat]]></category>
		<category><![CDATA[Product Recalls]]></category>
		<category><![CDATA[Recall Information]]></category>
		<category><![CDATA[Roundup]]></category>

		<guid isPermaLink="false">http://efoodalert.blogspot.com/2009/01/consolidated-consumer-level-peanut.html</guid>
		<description><![CDATA[Updated March 12, 2009Original article posted January 15, 2009PLEASE NOTE: Companies posted on this list after March 12th are linked to the Recall Roundup post in which they are mentioned. Please follow the live link to retrieve the information.Peanut Corporation of America supplied peanut butter to as many as 85 direct customers. Following is a list of US consumer product recalls of foods for human consumption. Pet treat recalls, Canadian recalls, and International recalls and alerts are posted]]></description>
			<content:encoded><![CDATA[Updated March 12, 2009Original article posted January 15, 2009PLEASE NOTE: Companies posted on this list after March 12th are linked to the Recall Roundup post in which they are mentioned. Please follow the live link to retrieve the information.Peanut Corporation of America supplied peanut butter to as many as 85 direct customers. Following is a list of US consumer product recalls of foods for human consumption. Pet treat recalls, Canadian recalls, and International recalls and alerts are posted]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/610/peanut-butter-products-consumer-recall-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Roundup: March 13, 2009</title>
		<link>http://dogtortess.com.au/2123/daily-roundup-march-13-2009/</link>
		<comments>http://dogtortess.com.au/2123/daily-roundup-march-13-2009/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:05:19 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Amnesty Day]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Exotic Pet]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[March 21]]></category>
		<category><![CDATA[Miami Herald]]></category>
		<category><![CDATA[Miami Metrozoo]]></category>
		<category><![CDATA[Offshore Wind Farm]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Zoo Officials]]></category>

		<guid isPermaLink="false">http://sierraclub.typepad.com/greenlife/2009/03/daily-roundup-march-13-2009.html</guid>
		<description><![CDATA[On Track: Amtrak will receive $1.3 billion from the stimulus package, Joe Biden announced today. ABC News Lions, Tigers, and Bears: On March 21, Miami Metrozoo will take in your exotic pet--no questions asked. Zoo officials hope that Non-native Pet Amnesty Day will reduce the number of exotic species released into the wild. Miami Herald Easy, Breezy? A proposal to build a large offshore wind farm near Cape Cod received approval to combine state and local building permits, a victor]]></description>
			<content:encoded><![CDATA[On Track: Amtrak will receive $1.3 billion from the stimulus package, Joe Biden announced today. ABC News Lions, Tigers, and Bears: On March 21, Miami Metrozoo will take in your exotic pet--no questions asked. Zoo officials hope that Non-native Pet Amnesty Day will reduce the number of exotic species released into the wild. Miami Herald Easy, Breezy? A proposal to build a large offshore wind farm near Cape Cod received approval to combine state and local building permits, a victor]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/2123/daily-roundup-march-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook roundup: PetSmart, EMS Technologies (INO News)</title>
		<link>http://dogtortess.com.au/1661/outlook-roundup-petsmart-ems-technologies-ino-news/</link>
		<comments>http://dogtortess.com.au/1661/outlook-roundup-petsmart-ems-technologies-ino-news/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:07:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Analyst Expectations]]></category>
		<category><![CDATA[Ems Technologies]]></category>
		<category><![CDATA[Ino]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pet Supplies Retailer]]></category>
		<category><![CDATA[Petsmart]]></category>
		<category><![CDATA[Petsmart Inc]]></category>
		<category><![CDATA[Phoenix Ariz]]></category>
		<category><![CDATA[Roundup]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+supplies/SIG=11oereiai/*http%3A//news.ino.com/headlines/?newsid=68967871656881</guid>
		<description><![CDATA[PHOENIX, Ariz. (AP) _ Pet supplies retailer PetSmart Inc. on Wednesday called for an annual profit mostly below analyst expectations.]]></description>
			<content:encoded><![CDATA[PHOENIX, Ariz. (AP) _ Pet supplies retailer PetSmart Inc. on Wednesday called for an annual profit mostly below analyst expectations.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1661/outlook-roundup-petsmart-ems-technologies-ino-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook roundup: PetSmart, EMS Technologies (AP via Yahoo! Finance)</title>
		<link>http://dogtortess.com.au/1662/outlook-roundup-petsmart-ems-technologies-ap-via-yahoo-finance/</link>
		<comments>http://dogtortess.com.au/1662/outlook-roundup-petsmart-ems-technologies-ap-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:48:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Analyst Expectations]]></category>
		<category><![CDATA[Ap Financial News]]></category>
		<category><![CDATA[Ap News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Ems Technologies]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pet Supplies Retailer]]></category>
		<category><![CDATA[Petsmart]]></category>
		<category><![CDATA[Petsmart Inc]]></category>
		<category><![CDATA[Phoenix Ariz]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+supplies/SIG=1257eboob/*http%3A//biz.yahoo.com/ap/090304/outlook_roundup_petsmart.html?.v=1</guid>
		<description><![CDATA[Among the earnings projection stories for Wednesday, March 4, from AP Financial News: PHOENIX, Ariz. -- Pet supplies retailer PetSmart Inc. on Wednesday called for an annual profit mostly below analyst expectations.]]></description>
			<content:encoded><![CDATA[Among the earnings projection stories for Wednesday, March 4, from AP Financial News: PHOENIX, Ariz. -- Pet supplies retailer PetSmart Inc. on Wednesday called for an annual profit mostly below analyst expectations.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1662/outlook-roundup-petsmart-ems-technologies-ap-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings roundup: Del Monte, Smucker (AP via Yahoo! Finance)</title>
		<link>http://dogtortess.com.au/1304/earnings-roundup-del-monte-smucker-ap-via-yahoo-finance/</link>
		<comments>http://dogtortess.com.au/1304/earnings-roundup-del-monte-smucker-ap-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:41:20 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Del Monte Foods]]></category>
		<category><![CDATA[Del Monte Foods Co]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Smucker]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+products/SIG=124a10b06/*http%3A//biz.yahoo.com/ap/090225/earns_roundup_del_monte.html?.v=1</guid>
		<description><![CDATA[Del Monte Foods Co., which distributes food and pet products, said Wednesday that its profit rose nearly 14 percent in the fiscal third quarter after the company raised prices to cope with higher raw costs.]]></description>
			<content:encoded><![CDATA[Del Monte Foods Co., which distributes food and pet products, said Wednesday that its profit rose nearly 14 percent in the fiscal third quarter after the company raised prices to cope with higher raw costs.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1304/earnings-roundup-del-monte-smucker-ap-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids.modern Roundup</title>
		<link>http://dogtortess.com.au/837/kidsmodern-roundup/</link>
		<comments>http://dogtortess.com.au/837/kidsmodern-roundup/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:01:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bambino]]></category>
		<category><![CDATA[Boyf]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Playroom]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Stark Contrast]]></category>

		<guid isPermaLink="false">http://www.bambinogoodies.co.uk/kidsmodern-roundup/</guid>
		<description><![CDATA[Yesterday, the boyf, the bambino and I braved the cold and headed over to Dulwich to check out some of the finest of modern design for kids. In stark contrast to Bubble which is trade only, there were ‘little people’ all over the place with frazzled, distracted parents like us following close behind them. The bambino went into One Woman Whirlwind mode, treating the place like a giant playroom and charming exhibitors…and winding us up… What’s fantastic about Kids.modern is it’s heavily British]]></description>
			<content:encoded><![CDATA[Yesterday, the boyf, the bambino and I braved the cold and headed over to Dulwich to check out some of the finest of modern design for kids. In stark contrast to Bubble which is trade only, there were ‘little people’ all over the place with frazzled, distracted parents like us following close behind them. The bambino went into One Woman Whirlwind mode, treating the place like a giant playroom and charming exhibitors…and winding us up… What’s fantastic about Kids.modern is it’s heavily British]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/837/kidsmodern-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around The Blogosphere &#8211; Week 71</title>
		<link>http://dogtortess.com.au/831/around-the-blogosphere-week-71/</link>
		<comments>http://dogtortess.com.au/831/around-the-blogosphere-week-71/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:55:07 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Something Fun]]></category>

		<guid isPermaLink="false">http://www.5minutesformom.com/5574/around-the-blogosphere-week-71/</guid>
		<description><![CDATA[Welcome to our weekly roundup here at “5 Minutes Around the Blogosphere”. As you know, you can come back all week and add a post or giveaway to our Mister Linky. Be sure to check back often, as new links will be added daily. You don’t want to miss out on something fun. ANNOUNCEMENTS We have a special discount code from Joe’s Jeans just for our 5 Minutes for Mom readers: Buy any two items (jeans or other) and enter “joeslovesmoms” on their online shop and get the second item 50% (and 25% f]]></description>
			<content:encoded><![CDATA[Welcome to our weekly roundup here at “5 Minutes Around the Blogosphere”. As you know, you can come back all week and add a post or giveaway to our Mister Linky. Be sure to check back often, as new links will be added daily. You don’t want to miss out on something fun. ANNOUNCEMENTS We have a special discount code from Joe’s Jeans just for our 5 Minutes for Mom readers: Buy any two items (jeans or other) and enter “joeslovesmoms” on their online shop and get the second item 50% (and 25% f]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/831/around-the-blogosphere-week-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Beer Roundup &#8211; I heart craft beer edition</title>
		<link>http://dogtortess.com.au/684/random-beer-roundup-i-heart-craft-beer-edition/</link>
		<comments>http://dogtortess.com.au/684/random-beer-roundup-i-heart-craft-beer-edition/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Award Winning]]></category>
		<category><![CDATA[Beer Geek]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[Dog House]]></category>
		<category><![CDATA[Gravity Beer]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[High Gravity]]></category>
		<category><![CDATA[Hoosier]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Valentine S Day]]></category>

		<guid isPermaLink="false">http://hoosierbeergeek.blogspot.com/2009/02/random-beer-roundup-i-heart-craft-beer.html</guid>
		<description><![CDATA[Between winter warming and high gravity beer fun, you may have forgotten that Valentine's Day is upon us. Like, tomorrow, Saturday, February 14th. Hoosier Beer Geek doesn't want you to get in trouble. Hoosier Beer Geek doesn't want you to end up in the dog house, because unless your dog is REALLY spoiled, I bet they don't have an internet connection in that dog house. And then how would you read Hoosier Beer Geek and its award winning 1 Random Beer Roundup. For those of you who don't have the]]></description>
			<content:encoded><![CDATA[Between winter warming and high gravity beer fun, you may have forgotten that Valentine's Day is upon us. Like, tomorrow, Saturday, February 14th. Hoosier Beer Geek doesn't want you to get in trouble. Hoosier Beer Geek doesn't want you to end up in the dog house, because unless your dog is REALLY spoiled, I bet they don't have an internet connection in that dog house. And then how would you read Hoosier Beer Geek and its award winning 1 Random Beer Roundup. For those of you who don't have the]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/684/random-beer-roundup-i-heart-craft-beer-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

