<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogtor Tess &#187; Medical News</title>
	<atom:link href="http://dogtortess.com.au/tag/medical-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogtortess.com.au</link>
	<description>Pet Expert - A Dog with a Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>QuickTox(TM) Kit For Melamine Detection In Raw Materials Used In Animal Feed And Pet Food Products (Medical News Today)</title>
		<link>http://dogtortess.com.au/2322/quicktoxtm-kit-for-melamine-detection-in-raw-materials-used-in-animal-feed-and-pet-food-products-medical-news-today/</link>
		<comments>http://dogtortess.com.au/2322/quicktoxtm-kit-for-melamine-detection-in-raw-materials-used-in-animal-feed-and-pet-food-products-medical-news-today/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:09:25 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Animal Feed]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Elisa]]></category>
		<category><![CDATA[Envirologix]]></category>
		<category><![CDATA[Immunoassay]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Pet Food Products]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+products/SIG=11ncuh4n3/*http%3A//www.medicalnewstoday.com/articles/143292.php</guid>
		<description><![CDATA[EnviroLogix Inc. has introduced the first five-minute, on-site immunoassay to detect melamine contamination in raw materials used in animal feed and pet food products. QuickTox Kit for Melamine was developed with speed, simplicity and sensitivity in mind. As sensitive as ELISA, it is designed to detect melamine contamination at 2.]]></description>
			<content:encoded><![CDATA[EnviroLogix Inc. has introduced the first five-minute, on-site immunoassay to detect melamine contamination in raw materials used in animal feed and pet food products. QuickTox Kit for Melamine was developed with speed, simplicity and sensitivity in mind. As sensitive as ELISA, it is designed to detect melamine contamination at 2.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/2322/quicktoxtm-kit-for-melamine-detection-in-raw-materials-used-in-animal-feed-and-pet-food-products-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens To Showcase Its Nuclear Medicine Innovations At BNMS 2009 &#8211; Biograph MCT And IQ.SPECT Technology Highlight &#8230; (Medical News Today)</title>
		<link>http://dogtortess.com.au/2018/siemens-to-showcase-its-nuclear-medicine-innovations-at-bnms-2009-biograph-mct-and-iqspect-technology-highlight-medical-news-today/</link>
		<comments>http://dogtortess.com.au/2018/siemens-to-showcase-its-nuclear-medicine-innovations-at-bnms-2009-biograph-mct-and-iqspect-technology-highlight-medical-news-today/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:16:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[29 April]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Bnms]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Iq]]></category>
		<category><![CDATA[Manchester Central]]></category>
		<category><![CDATA[Mct]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nuclear Medicine Society]]></category>
		<category><![CDATA[Product Advancements]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Spect]]></category>
		<category><![CDATA[Symbia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tomography]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+supplies/SIG=11n53f7q0/*http%3A//www.medicalnewstoday.com/articles/142028.php</guid>
		<description><![CDATA[Siemens will be presenting its latest product advancements at the British Nuclear Medicine Society's Annual Meeting from the 27 - 29 April 2009 at the Manchester Central Convention Complex. This includes information on its innovation, the Biograph™ mCT for molecular Computed Tomography as well as the Symbia® T16 TruePoint SPECT.CT and the world's first intelligent SPECT technology, IQ.]]></description>
			<content:encoded><![CDATA[Siemens will be presenting its latest product advancements at the British Nuclear Medicine Society's Annual Meeting from the 27 - 29 April 2009 at the Manchester Central Convention Complex. This includes information on its innovation, the Biograph™ mCT for molecular Computed Tomography as well as the Symbia® T16 TruePoint SPECT.CT and the world's first intelligent SPECT technology, IQ.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/2018/siemens-to-showcase-its-nuclear-medicine-innovations-at-bnms-2009-biograph-mct-and-iqspect-technology-highlight-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant rabies test too good to be true?</title>
		<link>http://dogtortess.com.au/914/instant-rabies-test-too-good-to-be-true/</link>
		<comments>http://dogtortess.com.au/914/instant-rabies-test-too-good-to-be-true/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:57:50 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Couple Weeks]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Rabies Test]]></category>
		<category><![CDATA[Saliva Test]]></category>
		<category><![CDATA[Veterinary Community]]></category>

		<guid isPermaLink="false">http://www.petconnection.com/blog/2009/02/18/instant-rabies-test-too-good-to-be-true/</guid>
		<description><![CDATA[A couple weeks ago we blogged this item from Medical News Today , about a saliva test for rabies. As we always do on medical stories, we check into what the veterinary community is saying, and all seemed OK there. And then we try to put the news into context, in this case what such a test would mean if brought to market. That’s pretty much how the discussion went: The cost of the proposed test, how many lives (human and animal) is might save and so on. And then we moved on to the next thing.]]></description>
			<content:encoded><![CDATA[A couple weeks ago we blogged this item from Medical News Today , about a saliva test for rabies. As we always do on medical stories, we check into what the veterinary community is saying, and all seemed OK there. And then we try to put the news into context, in this case what such a test would mean if brought to market. That’s pretty much how the discussion went: The cost of the proposed test, how many lives (human and animal) is might save and so on. And then we moved on to the next thing.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/914/instant-rabies-test-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One In Three Smokers Would Quit For Sake Of Pets, US Study (Medical News Today)</title>
		<link>http://dogtortess.com.au/467/one-in-three-smokers-would-quit-for-sake-of-pets-us-study-medical-news-today/</link>
		<comments>http://dogtortess.com.au/467/one-in-three-smokers-would-quit-for-sake-of-pets-us-study-medical-news-today/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:15:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Michigan Usa]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Pet Health]]></category>
		<category><![CDATA[Pet Owners]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+supplies/SIG=11nnc8djv/*http%3A//www.medicalnewstoday.com/articles/138417.php</guid>
		<description><![CDATA[Researchers surveying pet owners living in Michigan, USA, found that one in three of the smokers said knowing smoking was bad for their pet's health would make them quit and about one in ten said this would make them ask other smokers they lived with to quit.]]></description>
			<content:encoded><![CDATA[Researchers surveying pet owners living in Michigan, USA, found that one in three of the smokers said knowing smoking was bad for their pet's health would make them quit and about one in ten said this would make them ask other smokers they lived with to quit.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/467/one-in-three-smokers-would-quit-for-sake-of-pets-us-study-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Urges Consumers Not To Eat Hundreds Of Products Recalled Because Of Contaminated Peanuts And Peanut Ingredients (Medical News Today)</title>
		<link>http://dogtortess.com.au/21/fda-urges-consumers-not-to-eat-hundreds-of-products-recalled-because-of-contaminated-peanuts-and-peanut-ingredients-medical-news-today/</link>
		<comments>http://dogtortess.com.au/21/fda-urges-consumers-not-to-eat-hundreds-of-products-recalled-because-of-contaminated-peanuts-and-peanut-ingredients-medical-news-today/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:15:21 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[America Pca]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention Cdc]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Food And Drug]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Foodborne Illness]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Peanut Products]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Salmonella Typhimurium]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+products/SIG=11nkos393/*http%3A//www.medicalnewstoday.com/articles/137904.php</guid>
		<description><![CDATA[So far more than 500 cases of foodborne illness caused by Salmonella Typhimurium have been reported. Many of these cases have required hospitalization. The Food and Drug Administration (FDA) and the Centers for Disease Control and Prevention (CDC) have confirmed that the sources of this outbreak are peanut products from the Peanut Corporation of America (PCA).]]></description>
			<content:encoded><![CDATA[So far more than 500 cases of foodborne illness caused by Salmonella Typhimurium have been reported. Many of these cases have required hospitalization. The Food and Drug Administration (FDA) and the Centers for Disease Control and Prevention (CDC) have confirmed that the sources of this outbreak are peanut products from the Peanut Corporation of America (PCA).]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/21/fda-urges-consumers-not-to-eat-hundreds-of-products-recalled-because-of-contaminated-peanuts-and-peanut-ingredients-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

