<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogtor Tess &#187; Fourth Quarter</title>
	<atom:link href="http://dogtortess.com.au/tag/fourth-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogtortess.com.au</link>
	<description>Pet Expert - A Dog with a Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PetSmart reports larger 4th-quarter profit as sales pick up despite shorter period (Canadian Business)</title>
		<link>http://dogtortess.com.au/1663/petsmart-reports-larger-4th-quarter-profit-as-sales-pick-up-despite-shorter-period-canadian-business/</link>
		<comments>http://dogtortess.com.au/1663/petsmart-reports-larger-4th-quarter-profit-as-sales-pick-up-despite-shorter-period-canadian-business/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:36:09 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Business Supplies]]></category>
		<category><![CDATA[Canadian Business]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Pet Supplies Retailer]]></category>
		<category><![CDATA[Petsmart]]></category>
		<category><![CDATA[Petsmart Inc]]></category>
		<category><![CDATA[Quarter Profit]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+supplies/SIG=12ldbu09g/*http%3A//www.canadianbusiness.com/markets/market_news/article.jsp?content=D96NFTBG0</guid>
		<description><![CDATA[Pet supplies retailer PetSmart Inc. said Wednesday its profit edged up 4 percent in the fiscal fourth quarter as both merchandise and service]]></description>
			<content:encoded><![CDATA[Pet supplies retailer PetSmart Inc. said Wednesday its profit edged up 4 percent in the fiscal fourth quarter as both merchandise and service]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1663/petsmart-reports-larger-4th-quarter-profit-as-sales-pick-up-despite-shorter-period-canadian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetSmart profit rises 4 percent in shorter 4Q (AP via Yahoo! Finance)</title>
		<link>http://dogtortess.com.au/1665/petsmart-profit-rises-4-percent-in-shorter-4q-ap-via-yahoo-finance/</link>
		<comments>http://dogtortess.com.au/1665/petsmart-profit-rises-4-percent-in-shorter-4q-ap-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:20:32 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Pet Supplies Retailer]]></category>
		<category><![CDATA[Petsmart]]></category>
		<category><![CDATA[Petsmart Inc]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+supplies/SIG=11rcpppaf/*http%3A//biz.yahoo.com/ap/090304/earns_petsmart.html?.v=1</guid>
		<description><![CDATA[Pet supplies retailer PetSmart Inc. said Wednesday its profit edged up 4 percent in the fiscal fourth quarter as both merchandise and service sales increased.]]></description>
			<content:encoded><![CDATA[Pet supplies retailer PetSmart Inc. said Wednesday its profit edged up 4 percent in the fiscal fourth quarter as both merchandise and service sales increased.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/1665/petsmart-profit-rises-4-percent-in-shorter-4q-ap-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet food maker seeing better days (Mississauga News)</title>
		<link>http://dogtortess.com.au/899/pet-food-maker-seeing-better-days-mississauga-news/</link>
		<comments>http://dogtortess.com.au/899/pet-food-maker-seeing-better-days-mississauga-news/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 00:03:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Better Days]]></category>
		<category><![CDATA[Food Maker]]></category>
		<category><![CDATA[Food News]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mississauga News]]></category>
		<category><![CDATA[Pet Food]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/pet+products/SIG=11c19apin/*http%3A//www.mississauga.com/article/24181</guid>
		<description><![CDATA[Mississauga-based Menu Foods is slowly recovering from a pet food recall two years ago that virtually crippled the business. The pet food maker said it lost $3.3 million in the fourth quarter of 2008, a much better figure than the fourth quarter of 2007, when it lost $23.9 million.]]></description>
			<content:encoded><![CDATA[Mississauga-based Menu Foods is slowly recovering from a pet food recall two years ago that virtually crippled the business. The pet food maker said it lost $3.3 million in the fourth quarter of 2008, a much better figure than the fourth quarter of 2007, when it lost $23.9 million.]]></content:encoded>
			<wfw:commentRss>http://dogtortess.com.au/899/pet-food-maker-seeing-better-days-mississauga-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

